
Samsung
Samsung has a growing collection of foldable phones. The company’s portfolio includes the Galaxy Z Fold 2, the Galaxy Z Flip and original Galaxy Fold. Although Samsung already has a substantial collection of foldable phone lines, we could see new additions to Samsung’s collection for the company’s August Unpacked event this week. It’s rumored the Galaxy Z Fold 3 and Galaxy Z Flip 3 could be revealed during the event. But, in the meantime, how do Samsung’s current foldables compare to each other?
Read more: How to watch Samsung Unpacked for Galaxy Z Fold 3, Z Flip 3 and more
The Galaxy Z Fold 2 was revealed in 2020 as a sequel to the original Galaxy Fold. Samsung refined a number of the original Fold’s features for the Fold 2, including fixing one of its biggest issues: the front display. It’s also bumped up the battery capacity, added 5G and redesigned the hinge that was introduced in the Z Flip. Like its Samsung-made foldable predecessors, the Fold uses a refined sweeper technology to repel dust and dirt particles that can gather under the display.
Samsung
Apart from numerical specs, the Fold family of phones is fundamentally different in design from the Z Flip. The former opens and closes like a book, and features two screens: One on the front cover of that you can use when it’s closed, and a much larger “Infinity Flex” display you can use when you open up the device. The Z Flip, meanwhile, has a lighter more compact clamshell design that unfolds vertically.
The second-gen Fold is the heaviest and most expensive Fold, and Samsung has reduced its storage capacity. Unlike the original model, which came with 512GB of storage, the Fold 2 has 256GB. It doesn’t have a microSD slot.
For more details, take a look at CNET’s specs chart below.
Read more: Top foldable phones: Galaxy Z Flip, Motorola Razr, Huawei Mate X and more
Galaxy Fold 2 vs. Fold vs. Z Flip
Samsung Galaxy Z Fold 2 | Samsung Galaxy Fold | Samsung Galaxy Z Flip 5G | |
---|---|---|---|
Display size | Internal: 7.6-inch Dynamic AMOLED; external: 6.2-inch Dynamic AMOLED | Internal: 7.3-inch Dynamic AMOLED (plastic); external: 4.6-inch Dynamic AMOLED (Gorilla Glass 6) | Internal: 6.7-inch Dynamic OLED) with folding glass (UTG); external: 1.1-inch Super AMOLED |
Resolution | 2,260×816 + 2,208×1,768 pixels | 2,152×1,536 + 1,680×720 pixels | 2,636×1,080 + 300×112 pixels |
Pixel density | 386ppi + 373ppi | 362ppi (internal screen) | 425ppi (internal); 303ppi (external) |
Dimensions (Inches) | Folded: 2.67×6.26×0.6 in (hinge) ~ 0.54 in (sagging); unfolded: 5.04×6.26×0.27 in (frame) ~ 0.23 in (screen) | Folded: 6.3×2.5×0.6 in; unfolded: 6.3×4.6×0.3 in | Folded: 2.99×3.44×0.62 ~ 0.68 in; unfolded: 2.99 x6.59×0.27 ~0.28 in |
Dimensions (Millimeters) | Folded: 68.0×159.2×16.8mm (hinge) ~ 13.8mm (sagging); unfolded: 128.2×159.2×6.9mm (frame) ~ 6.0mm (screen) | Folded: 62.8x161x15.7mm ~ 17.1mm; unfolded: 117.9x161x6.9mm ~ 7.6mm | Folded: 73.6×87.4×17.4mm; unfolded: 73.6×167.3×7.2mm |
Weight (Ounces, Grams) | 10 oz; 282 g | 9.7 oz; 276 g | 6.45 oz; 183 g |
Mobile software | Android 10 | Android 9 | Android 10 |
Camera | 12-megapixel (main) + 12-megapixel (wide angle) + 12-megapixel (telephoto) | 12-megapixel (wide-angle), 16-megapixel (ultra wide-angle), 12-megapixel (telephoto) | 12-megapixel (main), 12-megapixel (wide angle) |
Front-facing camera | 10-megapixel, 10-megapixel | Two 10-megapixel, 8-megapixel | 10-megapixel |
Video capture | 4K | 4K | 4K (HDR 10 Plus) |
Processor | Snapdragon 865 Plus | Snapdragon 855 | Snapdragon 865 Plus |
Storage | 256GB | 512GB | 256GB |
RAM | 12GB | 12GB | 8GB |
Expandable storage | No | No | No |
Battery | 4,500 mAh | 4,380 mAh | 3,300 mAh |
Fingerprint sensor | Side | Power button | Side |
Connector | USB-C | USB-C | USB-C |
Headphone jack | No | No | No |
Special features | Foldable display, 120Hz refresh rate, wireless charging support | Foldable display, wireless charging, fast charging | 5G, reversible wireless charging, foldable display |
Price off-contract (USD) | $1,999 | $1,980 | $1,450 |
Price (GBP) | £1,799 | £1,900 | £1,399 |
Price (AUD) | ~AU$3,280 converted | AU$2,999 | AU$1,999 (Galaxy Z Flip 4G) |
Be the first to comment